Hicoda is a professional warehouse equipment manufacturer in China.
1.5 – 5.0 ton 4-Wheel Electric Forklift For Indoor & Outdoor Applications
Hicoda is a professional manufacturer for electric forklifts. Covering capacity of 1.5 to 5 tons, with up to 6 meters lifting height, our CPDA series electric forklifts are suitable for pallets handling both indoors and outdoors, which are widely used in food, beverage, packaging and pharmaceutical industries.
Brand: | HICODA |
Model: | CPDA15/20/25/30/35/40/50 |
Capacity: | 1.5 – 5 tons |
Lifting Height: | 3 – 6 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance AC drive motor
- Durable structure for indoor and outdoor application
- Wide vision mast design
- Low gravity to enhance stability
- Spacious operation space
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | |||
Model | CPDA15 | CPDA30 | CPDA50 | |
Rated capacity | kg | 1500 | 3000 | 5000 |
Power type | Battery | |||
Operation Type | Seated | |||
Load center | mm | 500 | ||
Wheelbase | mm | 1380 | 1700 | 2000 |
Service weight(incl.battery) | kg | 2900 | 4460 | 7100 |
Wheel types | Pneumatic tyres | Solid tyres | ||
Front tyre size | mm | 130-205 | 460×180-205 | 540*205-230 |
Rear tyre size | mm | 160-230 | 590×230-260 | 250-381 |
Wheel tread, front/rear | mm | 930/910 | 960/950 | 1225/1025 |
Number of wheels,,front/rear(x=drive wheel) | 2x/2 | |||
Mast tilting, forward/bacard | α/β(°) | 6/10 | 6/11 | |
Closed mast height | mm | 1995 | 2110 | 2180 |
Lift height | mm | 3000 | ||
Extended mast height | mm | 4030 | 4256 | 4265 |
Overhead guard height | mm | 2100 | 2130 | 2250 |
Overall length, without forks | mm | 2135 | 2550 | 2990 |
Overall width | mm | 1110 | 1200 | 1470 |
Fork size | s/e/l | 35/100/1070 | 45/125/1070 | 50/150/1070 |
Outer forks width | mm | 220-1000 | 250-1050 | 320-1320 |
Mast ground clearance | mm | 85 | 90 | 120 |
Body ground clearance | mm | 100 | 120 | |
Aisle width for pallet 1000*1200mm | Ast(mm) | 3580 | 3920 | 4490 |
Turning radius | Wa(mm) | 2000 | 2300 | 2690 |
Driving speed, laden/unladen | km/h | 10/12 | 12/13 | |
Lifting speed, laden/unladen | mm/s | 300/480 | 200/340 | 200/220 |
Max.gradeability, laden/unladen | %(tanθ ) | 14/15 | 15/15 | |
Lift motor | kw | DC 6.8 | DC 11.75 | AC 16.8 |
Drive motor | kw | AC 8.2 | AC 10 | AC 15 |
Battery voltage/capacity | V/Ah | 48/400 | 80/400 | 80/630 |
Steering system | Hydraulic type |
DETAILS
Certificate