Hicoda is a professional warehouse equipment manufacturer in China.
1.2 – 1.6 ton Compact Electric Walkie Stacker
Hicoda is an experienced manufacturer for electric pallet stackers. Covering capacity of 1.2 to 1.6 tons, with up to 3.5 meters lifting height, the compact design makes our CDDL series electric pallet stackers suitable for light-duty handling in warehouses and supermarkets .
Brand: | HICODA |
Model: | CDDL12/16 |
Capacity: | 1.2 – 1.6 tons |
Lifting Height: | 1.6 – 3.5 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Reliable controller with excellent performance
- Upgraded loading capacity without price increase
- Small turning radius design for narrow aisle
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||||
Model | CDDL12 | CDDL16 | |||
Operation type | Walkie | ||||
Rated capacity | kg | 1600 | |||
Load center | Q (mm) | 600 | |||
Travel speed (without load) | km/h | 5.2 | |||
Travel speed (with load) | mm/s | 4.8 | |||
Lifting speed (without load) | mm/s | 121 | |||
Lifting speed (with load) | mm/s | 81 | |||
Lowering speed (without load) | mm/s | 105 | |||
Lowering speed (with load) | mm/s | 103 | |||
Gradeability (without load ) | %(tanθ ) | 3 | |||
Gradeability (with load ) | %(tanθ ) | 6 | |||
Service weight (with battery) | kg | 636 | |||
Overall length | L (mm) | 1896 | |||
Overall width | B (mm) | 800 | |||
Closed mast height | h1 (mm) | 1980 | |||
Lifting height | h3 (mm) | 3000 | |||
Extended mast height | h4 (mm) | 3460 | |||
Wheelbase | Y (mm) | 1328 | |||
Fork isize | l/e/s (mm) | 1150/170/65 | |||
Outer forks width | B1 (mm) | 680 | |||
Min. fork height | S (mm) | 85 | |||
Min ground clearance | mm | 15 | |||
Aisle width for pallet 1200x1000mm, C=500mm | Asts | 2415 | |||
Minimum turning radius | Wa | 1540 | |||
Front wheel | mm | Φ85*70 | |||
Drive wheel | mm | Φ210*75 | |||
Balance wheel | mm | Φ130*55 | |||
Wheel type | Polyurethane | ||||
Drive motor | kw | DC 0.75 | |||
Lift motor | kw | DC 2.2 | |||
Battery voltage/capacity | V/Ah | 2*12/80 | |||
Battery weight | kg | 26 |
Certificate
You May Also Like