Hicoda is a professional warehouse equipment manufacturer in China.
1.5 – 2 ton Electric Stand-On Stacker With AC Drive Motor
Hicoda is a professional manufacturer for electric pallet stackers. Covering capacity of 1.5 to 2 tons, with up to 5.5 meters lifting height, the strong structure and green power make our CDDS series electric pallet stackers are suitable for mid/long-distance handling in warehouses or plants.
Brand: | HICODA |
Model: | CDDS15/20 |
Capacity: | 1.5 – 2 tons |
Lifting Height: | 1.6 – 5.5 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance AC drive motor
- Side pull battery design for easy operation
- Standing pedal for long-distance handling
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||
Model | CDDS15 | CDDS20 | |
Power type | Battery | ||
Driving style | Stand on | ||
Rated load | Q(kg) | 1500 | 2000 |
Load center | C(mm) | 600 | |
Front overhang | x(mm) | 737 | |
Wheelbase | y(mm) | 1390 | |
Service weight(incl.battery) | kg | 1100 | |
Bridge load at full load, drive side/load-bearing side | kg | 1052/1548 | 1149/1966 |
Bridge load at unload, drive side/load-bearing side | kg | 795/305 | 807/308 |
wheel type | PU | ||
Load wheel size | mm | Φ80×70 | |
Drive wheel size | mm | Φ230×75 | |
Stabilizing wheel size | mm | Φ125×50 | |
Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | ||
Wheel base,drive-bearing side | b10(mm) | 630/770 | |
Wheel base, load-bearing side | b11(mm) | 490/380 | |
Mast closed height | h1(mm) | 2025 | |
Free lift height | h2(mm) | / | |
Lift height | h3(mm) | 3000 | |
Mast extended height with load-backrest | h4(mm) | 3506 | |
Handle height(min/max) | h14(mm) | 1100/1390 | |
Minimum height of fork surface | h13(mm) | 90 | |
Overall length,Pedal retracted | l1(mm) | 2110 | |
Overall width | b1/b2(mm) | 850/1000 | |
Fork size | l/e/s(mm) | 1150/190/56 | |
Fork outside width | b5(mm) | 680/570 | |
Mast ground clearance | m1(mm) | 30 | |
Aisle width for pallet 1000x1200mm, C=500mm | Ast(mm) | 2490 | |
Aisle width for pallet 800x1200mm, C=600mm | Ast(mm) | 2450 | |
Turning radius, pedal closed | Wa(mm) | 1655 | |
Driving speed, laden/unladen | km/h | 5.0/6.0 | |
Lifting speed,laden/unladen | mm/s | 90/130 | 65/115 |
Lowering speed,load/unload | mm/s | 110/130 | 85/115 |
Maximum climbing ability, laden/unladen (S2-5min) | %(tanθ ) | ≤8/≤10 | ≤6/≤8 |
Braking type | Electromagnetic | ||
Drive motor power (S2-60min) | kw | 1.5 | |
Lift motor power, (S3-15%) | kw | 2 | |
Battery, voltage/rated capacity | V/Ah | 24/210 | |
steering system | EPS | ||
Battery replacement method | Side pull |
DETAILS
Certificate