Hicoda is a professional warehouse equipment manufacturer in China.
0.9 – 2 ton Electric Counterbalanced Stacker With Tilting Function
Hicoda is a professional manufacturer of electric counterbalanced stackers, which cover capacity of 0.9 to 2 tons, with up to 5 meters lifting height. Compared with traditional electric stackers, our CDDC series electric counterbalanced stackers can adapt to any pallet types with forged forks. The tilting function make our counterbalanced stackers perform like forklifts in warehouses or plants.
Brand: | HICODA |
Model: | CDDC09/10/16/20 |
Capacity: | 0.9 – 2 tons |
Lifting Height: | 1.6 – 5 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent stability
- Free-maintenance AC drive motor
- Tilting function closing to forklift performance
- Forged forks to any pallet types
- Standing pedal for long-distance handling
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||
Model | CDDC16 | CDDC20 | |
Power type | Battery | ||
Driving style | Stand on | ||
Rated load | Q(kg) | 1600 | 2000 |
Load center | C(mm) | 500 | |
Wheelbase | y(mm) | 1250 | 1450 |
Service weight(incl.battery) | kg | 2300 | 2550 |
Wheel type | PU | ||
Load wheel size | mm | φ210×85 | φ210×55 |
Drive wheel size | mm | φ230×75 | φ254×100 |
Stabilizing wheel size | mm | φ150×50 | / |
Number of wheels,front/rear(x=drive wheel) | 2/1x+2 | 4/1x | |
Wheel base, drive side | b10(mm) | 678 | 906 |
Wheel base, load-bearing side | b11(mm) | 967 | / |
tilting | α/β° | 2/5 (mast tilting) | 2/5 (fork tilting) |
Mast closed height | h1(mm) | 2010 | 2020 |
Lift height | h3(mm) | 3000 | |
Mast extended height with load-backrest | h4(mm) | 3910 | 3935 |
Overall length(pedal retracted) | L1(mm) | 2765 | 2990 |
Overall width | b1/b2(mm) | 900/1060 | 900/1115 |
Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 |
Fork outside width | b5(mm) | 220-710 | 264-732 |
Handle height(min/max) | (mm) | 1025/1445 | 1045/1465 |
Mast ground clearance | (mm) | 70 | 80 |
Aisle width for pallet 1000x1200mm, C=500mm | Ast(mm) | 2950 | 3150 |
Aisle width for pallet 800x1200mm, C=600mm | Ast(mm) | 3070 | 3270 |
Turning radius (pedal retracted) | Wa(mm) | 1590 | 1730 |
Driving speed, laden/unladen | km/h | 5.5/6 | |
Lifting speed,laden/unladen | mm/s | 100/140 | |
Lowering speed,laden/unladen | mm/s | 100/95 | |
Maximum climbing ability, laden/unladen (S2-5min) | %(tanθ ) | 6/10 | |
Braking method | Electromagnetic | ||
Drive motor power (S2-60min) | kw | 1.5 | 2.5 |
Lift motor power, (S3-15%) | kw | 2 | 3 |
Battery, voltage/rated capacity | V/Ah | 24/210 | 24/270 |
Steering system | EPS |
DETAILS
Certificate