Hicoda is a professional warehouse equipment manufacturer in China.
2.5 ton Electric Stand-On Multidirectional Reach Truck With Side Driving Mode
Hicoda is a professional manufacturer of electric multidirectional reach trucks, which cover capacity of 2.5 tons, with up to 8 meters lifting height. Our CLDS series electric stand-on multidirectional reach trucks can handling long materials under side driving mode. Your aisle width could be saved much with our moving mast design. This model is suitable for woods, pipes and aluminum profiles industries.
Brand: | HICODA |
Model: | CLDS25 |
Capacity: | 2.5 tons |
Lifting Height: | 3 – 8 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Design for long materials handling
- Curtis controller with excellent performance
- Free-maintenance full AC system
- Straight driving, side driving, oblique driving and in-suits driving modes
- Moving mast design to save aisle width
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | |
Model | CLDS25 | |
Power Type | Battery | |
Operation Type | Stand on | |
Rated Capacity | Q(kg) | 2500 |
Load Center | C(mm) | 500 |
Front Overhand | x(mm) | 175 |
Wheelbase | y(mm) | 1700 |
Service Weight(incl.battery) | kg | ≈3900 |
Battery Weight(±5%) | kg | 665 |
Wheel Types | PU | |
front wheel (Diameter×Width)x2pcs | mm | φ267×114 |
Rear drive wheel (Diameter×Width)x 1pcs | mm | φ380×165 |
Rear balance wheel(Diameter×Width)x 2pcs | φ204×76 | |
Wheel tread,front | b3(mm) | 1304 |
Wheel tread,rear | b4(mm) | 726 |
Fork Tilt front/rear | α/β(°) | 2/6 |
Lift height | h1(mm) | 4500 |
Free lift height with load backrest | h2(mm) | 1320 |
Mast closed height | h3(mm) | 2292 |
Mast extended height with load-backrest | h4(mm) | 5460 |
Overhead guard height | h5(mm) | 2300 |
Height from overhead guard to driving board | h6(mm) | 1900 |
Driving board height | h8(mm) | 350 |
Ground clearance | h7(mm) | 80 |
Load backrest height | h9(mm) | 970 |
Leg height | h10(mm) | 405 |
Overall length(incl.forks) | l1(mm) | 2300 |
Reach stroke | l2(mm) | 733 |
Overall width | b1(mm) | 1595 |
Fork size | l/e/s(mm) | 920×122×40 |
Body tail width | b2(mm) | 1190 |
Fork outside width | b5(mm) | 244~772 |
Inner leg width | b6(mm) | 892 |
Fork carriage width | b7(mm) | 1088 |
Turning radius | Wa(mm) | 1975 |
Side driving aisle width(1000×1000mm pallet) | Ast2(mm) | 2800 |
Driving speed, laden/unladen | km/h | 7.8/9.0 |
Lifting speed, laden/unladen | mm/s | 220/300 |
Lowering speed, laden/unladen | mm/s | 310/260 |
Straight driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | ≤10 |
Side driving max.gradeability, laden/unladen (S2-5min) | %(tanθ ) | ≤5 |
Steering system | EPS | |
Drive wheel display | LED Screen | |
Brake type | Electromagnetic type | |
Drive motor type | AC | |
Drive motor(S2-60min) | kw | 5.5 |
Lifting motor type | AC | |
Lifting motor(S3-15%) | kw | 8.6 |
Battery voltage/capacity | V/Ah | 48/400 |
Battery change type | Side pull |
DETAILS
Certificate