Hicoda is a professional warehouse equipment manufacturer in China.
Customized Lead-Acid Battery With Strong Warranty
With customized design solutions, Hicoda can supplier lead-acid batteries for both our own trucks and any other brands forklifts. Our lead-acid batteries are cost-effective and offer a lower overall cost of ownership due to the durability and long lifespan. Additionally, Hicoda forklift batteries are reliable and can consistently provide a steady stream of power, making us an ideal battery supplier for worldwide customers.
Brand: | Hicoda & any brands forklifts |
Volts: | 24V / 36V / 48V / 80V and customized |
Capacity: | 210Ah / 270Ah / 400Ah / 630Ah/ 900Ah & customized |
MOQ: | 1 set |
Lead Time: | ≤ 7 days |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
ABOUT US
ADVANTAGES
- Supply lead acid batteries for any brands forklifts
- Customized design
- One-week quick delivery
- Longer warranty & competitive price
- Wooden box package
Hicoda customized lead-acid batteries are not only designed for our own trucks, but also for any other brands forklifts. Which can provide strong power for all electric forklifts, pallet trucks, stackers, reach trucks and towing vehicles with excellent reliability. They can meet the requirements of different applications from simple light load cargo to heavy load multiple shifts operation.
Our high-performance series batteries maintain the original external dimensions of the battery, while greatly improving the discharge efficiency and capacity. This comes from the use of high-quality alloy for positive grid, the improvement of the process of filling the active material into the positive plate pipe, and the optimization of the size of positive and negative plates within the usable space of the battery, which meets the highest technical standards and incorporates the European DIN and BS standards.
TECHNICAL PARAMETERS
Type | 5hr. Capacity (Ah) | Overall dimensions | Reference Weight | Material of Container | No. of Poles | Voltage of Single Cell (V) | ||||
L | W | H | H’ | With Acid | Without Acid | |||||
14VBS1120 | 1120 | 237 | 158 | 525 | 560 | 51.5 | 68.7 | pp | 4 | 2 |
15VBS1200 | 1200 | 253 | 158 | 525 | 560 | 55.2 | 73.6 | pp | 4 | 2 |
2VBS180 | 180 | 45 | 158 | 600 | 635 | 8.3 | 11 | pp | 2 | 2 |
3VBS270 | 270 | 61 | 158 | 600 | 635 | 12.4 | 16.6 | pp | 2 | 2 |
4V£lS360 | 360 | 77 | 158 | 600 | 635 | 16.6 | 22.I | pp | 2 | 2 |
5VBSl50 | 150 | 93 | 158 | 600 | 635 | 20.7 | 27.6 | pp | 2 | 2 |
6VVBS510 | 510 | 109 | 158 | 600 | 635 | 21.8 | 33.I | pp | 2 or 4 | 2 |
7VBS630 | 630 | 125 | 158 | 600 | 635 | 29 | 38.7 | pp | 2 or 4 | 2 |
8VBS720 | 720 | 111 | 158 | 600 | 635 | 33.I | 44 .2 | pp | 2 or 4 | 2 |
9VBS810 | 810 | 157 | 158 | 600 | 635 | 37.3 | 49.7 | pp | 2 or 4 | 2 |
10VBS900 | 900 | 173 | 158 | 600 | 635 | 41.4 | 55.2 | pp | 2 or 4 | 2 |
11VBS990 | 990 | 189 | 158 | 600 | 635 | 45.5 | 60.7 | pp | 4 | 2 |
12VBS1080 | 1080 | 205 | 158 | 600 | 635 | 49.7 | 66.3 | pp | 4 | 2 |
13VBS1170 | 1170 | 221 | 158 | 600 | 635 | 53.8 | 71.8 | pp | 4 | 2 |
14VBS1260 | 1260 | 237 | 158 | 600 | 635 | 58 | 77.3 | pp | 4 | 2 |
15VBS1350 | 1350 | 253 | 158 | 600 | 635 | 62.I | 82.8 | pp | 4 | 2 |
2VBS200 | 200 | 45 | 158 | 690 | 720 | 9.2 | 12.3 | pp | 2 | ) |
3VBS300 | 300 | 61 | 158 | 690 | 720 | 13.8 | 18.1 | pp | 2 | 2 |
4VBS400 | 400 | 77 | 158 | 690 | 720 | 18.4 | 24.5 | pp | 2 | 2 |
5VBS500 | 500 | 93 | 158 | 690 | 720 | 23 | 30.7 | pp | 2 | 2 |
6VBS600 | 600 | 109 | 158 | 690 | 720 | 27.6 | 36.8 | pp | 2 or 4 | 2 |
7VBS700 | 700 | 125 | 158 | 690 | 720 | 32.2 | 43 | pp | 2 or 4 | 2 |
8VBS800 | 800 | 111 | 158 | 690 | 720 | 36.8 | 49.1 | pp | 2 or 4 | 2 |
9VBS900 | 900 | 157 | 158 | 690 | 720 | 41.4 | 55.2 | pp | 2 or 4 | 2 |
10VBS1000 | 1000 | 173 | 158 | 690 | 720 | 46 | 61.4 | pp | 2 or 4 | 2 |
11VBS1100 | 1100 | 189 | 158 | 690 | 720 | 50.6 | 67.5 | pp | 4 | 2 |
12VBS1200 | 1200 | 205 | 158 | 690 | 720 | 55.2 | 73.6 | pp | 4 | 2 |
13VBS111300 | 1300 | 221 | 158 | 690 | 720 | 59.8 | 79.8 | pp | 4 | 2 |
14VBS1400 | 1100 | 237 | 158 | 690 | 720 | 61.4 | 85.9 | pp | 4 | 2 |
15VBS1500 | 1500 | 253 | 158 | 690 | 720 | 69 | 92 | pp | 4 | 2 |
DETAILS
Certificate