Hicoda is a professional warehouse equipment manufacturer in China.
1 – 1.5 ton Electric Mini Forklift For Narrow Aisle
Hicoda is an experienced manufacturer for electric forklifts. Covering capacity of 1 to 1.5 tons, with up to 4.5 meters lifting height, with small turning radius design, our CPDH series electric mini forklifts are suitable for limited spaces.
Brand: | HICODA |
Model: | CPDH10/15 |
Capacity: | 1 – 1.5 tons |
Lifting Height: | 3 – 4.5 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance AC drive motor
- Small turning radius design for narrow aisle
- Wide vision mast design
- Low gravity to enhance stability
- Spacious operation space
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||
Model | CPDH10 | CPDH15 | |
Power Type | Battery | ||
Operation Type | Seated | ||
Rated Capacity | Q(kg) | 1000 | |
Load Center | C(mm) | 500 | |
Front Overhand | x(mm) | 168 | 175 |
Wheelbase | y(mm) | 975~990~1020 | 996~1018~1060 |
Service Weight(incl.battery) | kg | 1700 | 2250 |
Weight distribution when loaded,drive side/load side | kg | 335 /2365 | 350/3400 |
Weight distribution when unloaded,drive side/load side | kg | 1045 /655 | 1450/800 |
Wheel Types | PU | PU/Solid rubber | |
Load Wheel | mm | φ285×100 | φ305×140 |
Drive wheel | mm | φ230×110 | φ280×135 |
Number of wheels,,front/rear(x=drive wheel) | 2 / 1X | ||
Wheel tread,load side | b11(mm) | 804 | 870 |
Mast tilting | α/β(°) | 2/4 | |
Mast closed height | h1(mm) | 1995 | 2065 |
Lift height | h3(mm) | 3000 | |
Mast extended height | h4(mm) | 3530 | 3560 |
Overhead guard height | h6(mm) | 1965 | |
Seat height | h7(mm) | 930 | |
Overall length | L1(mm) | 2330 | 2415 |
Length to fork face | L2(mm) | 1410 | 1495 |
Overall width | b1/b2(mm) | 912 | 1010 |
Fork size | l/e/s(mm) | 920/100/35 | |
Fork carriage width | b3(mm) | 620 | 680 |
Fork outside width | b5(mm) | 220~620 | 220~680 |
Mast ground clearance | m1(mm) | 90 | 80 |
Body ground clearance | m2(mm) | 90 | |
Aisle width for pallet 1000*1200mm, C=500mm | Ast(mm) | 2760 | 2845 |
Aisle width for pallet 800*1200mm, C=600mm | Ast(mm) | 2870 | 2960 |
Turning radius | Wa(mm) | 1255 | 1325 |
Driving speed, laden/unladen | km/h | 6/7 | |
Lifting speed, laden/unladen | mm/s | 150/190 | 125/260 |
Lowering speed, laden/unladen | mm/s | 200/130 | 200/210 |
Traction capacity, laden/unladen (S2-5min) | N | / | / |
Max.Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 8/10 | |
Brake type | Hydraulic+Electromagnetic | ||
Driving motor(S2-60min) | kw | 1.5 | 2.3 |
Lifting motor(S3-15%) | kw | 2 | 3.5 |
Battery voltage/capacity | V/Ah | 24/300 | 24/480 |
Steering system | EPS | EPS | |
Lithium battery configuration | V/Ah | 24/200 | 24/300 |
DETAILS
Certificate