Hicoda is a professional warehouse equipment manufacturer in China.
1.2 – 3 ton Electric Stand-On Reach Truck With Moving Mast
Hicoda is a professional manufacturer of electric reach trucks, which cover capacity of 1.2 to 3 tons, with up to 8 meters lifting height. Compared with traditional electric forklifts, our CQDS series electric stand-on reach trucks can save your aisle width with compact body design, which are suitable for warehouses with high racks and limited space.
Brand: | HICODA |
Model: | CQDS12/15/20/25/30 |
Capacity: | 1.2 – 3 tons |
Lifting Height: | 3 – 8 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance AC drive motor or full AC system
- Moving mast design to save aisle width
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Brand | HICODA | |||||
Model | CQDS12 | CQDS15 | CQDS20 | CQDS25 | CQDS30 | |
Power type | Battery | |||||
Operation type | Stand on | |||||
Rated capacity | Q(kg) | 1200 | 1500 | 2000 | 2500 | 3000 |
Load center | C(mm) | 500 | ||||
Front overhang | x(mm) | 140 | 180 | |||
Wheelbase | y(mm) | 1270 | 1345 | 1545 | 1720 | 1920 |
Service weight(incl. battery) | kg | 2000 | 2450 | 2750 | 3300 | 3400 |
Axle capacity with no load,drive side/load size | kg | 1440/560 | 1625/825 | / | ||
Axle capacity with full load(fork forward)drive side/load size | kg | 570/2630 | 660/3290 | / | ||
Axle capacity with full load(fork backward)drive side/load size | kg | 1420/1780 | 1510/2440 | / | ||
Wheel type | PU | |||||
Front wheel | mm | Φ210×85 | Φ254×104 | Φ267×135 | ||
Drive wheel | mm | Φ230×110 | Φ343×108 | Φ380×165 | ||
Balance wheel | mm | Φ180×76 | Φ180×76 | Φ204×76 | ||
Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | |||||
Wheel tread,drive side | b10(mm) | 615 | 680 | 725 | ||
Wheel tread,load side | b11(mm) | 999 | 964 | 1064 | 1135 | |
Fork tilt | α/β(°) | 3/5 | ||||
Mast closed height | h1(mm) | 2080 | 2082 | |||
Free Lift height | h2(mm) | / | 400 | 80 | ||
Lift height | h3(mm) | 3000 | ||||
Mast extended height with load-backrest | h4(mm) | 3960 | 4050 | |||
Overhead guard height | h6(mm) | 2250 | 2300 | |||
Pedal height | h7(mm) | 300 | 350 | |||
Overall length | l1(mm) | 2078 | 2258 | 2299 | 2387 | 2487 |
Overall width | b1/b2(mm) | 1090/1000 | 1090 | 1090/1170 | 1190/1270 | |
Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 | 1070/125/45 | ||
Fork carriage width | b3(mm) | 1088 | 1148 | |||
Fork outside width | b5(mm) | 222-750 | 222-650 | 244-772 | 250-750 | |
Inner leg width | b4(mm) | 822 | 750 | 856 | 892 | |
Reach stroke | l4(mm) | 600 | 550 | 717 | 825 | 925 |
Mast ground clearance | m1(mm) | 80 | 82 | |||
Aisle width for pallet 1000*1200mm, C=500mm | Ast(mm) | 2502 | 2663 | 2746 | 2894 | 3045 |
Aisle width for pallet 800*1200mm, C=600mm | Ast(mm) | 2537 | 2714 | 2764 | 2882 | 3000 |
Turning radius | Wa(mm) | 1492 | 1594 | 1784 | 1995 | 2192 |
Driving speed. laden/unladen | km/h | 7/8 | 9/10 | 8/10 | ||
Lifting speed. laden/unladen | mm/s | 150/190 | 240/400 | 220/380 | 240/320 | 220/320 |
Lowering speed. laden/unladen | mm/s | 190/170 | 300/270 | 310/260 | 340/290 | |
Max.gradeability. laden/unladen | %(tanθ ) | ≤10 | ||||
Brake type | Mechanical | |||||
Driving Motor(S2-60min) | kw | 2.3 | 4.5 | 5.5 | ||
Lifting Motor(S3-15%) | kw | 3.5 | 7.5 | 8.6 | ||
Battery voltage/capacity | V/Ah | 24/350 | 48/300 | 48/400 | ||
Steering system | EPS | |||||
Battery replacement type | Side pull |
DETAILS
Certificate
You May Also Like