Hicoda is a professional warehouse equipment manufacturer in China.
1.5 – 3 ton Electric Articulated Forklift With Swing Mast
Hicoda is a professional manufacturer of electric articulated forklifts, which cover capacity of 1.5 – 3 tons, with up to 12.5 meters lifting height. Our CVDP series electric articulated forklifts can work in very narrow aisles to maximize warehouse storage capacity. Combining advantages of VNA trucks and counterbalanced forklifts, CVDP series electric articulated forklifts are suitable for both indoor and outdoor applications.
Brand: | HICODA |
Model: | CVDP15/20/25/30 |
Capacity: | 1.5 – 3 tons |
Lifting Height: | 3.3 – 12.5 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance full AC system
- integrated side shift for convenient adjustment
- 1.9m working aisle width to increase warehouse storage capacity
- Swing mast with 210°forks rotation to work in 2 sides
- Camera and video display to make an easy control
- Laser-guidance light for precise stacking
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | |
Model | CVDP20 | |
Power type | Battery | |
Operation type | Seated | |
Rated capacity | Q(kg) | 2000 |
Load center | C(mm) | 600 |
Front overhang | x(mm) | 285 |
Wheelbase | y(mm) | 1720 |
Service weight(incl.battery) | kg | 8140 |
Wheel types | Solid Rubber Tyre | |
Load wheel(diameter×width) | mm | Φ457×178 |
Drive wheel (diameter×width) | mm | Φ415×178 |
Number of wheels,,front/rear(x=drive wheel) | / | 2x/2 |
Wheel tread,drive side | b10(mm) | 800 |
Wheel tread,load side | b11(mm) | 1220 |
Mast tilt front/rear | α/β(°) | 1/3 |
Mast rotation angle | ° | 210 |
Lifting height | h3(mm) | 12520 |
Closed mast height | h1(mm) | 5400 |
Extended mast height | h4(mm) | 13700 |
Free lift height | h2(mm) | 3868 |
Overhead guard height | h6(mm) | 2250 |
Seat height | h7(mm) | 1230 |
Overall length | L1(mm) | 3830 |
Length to fork face | L2(mm) | 2730 |
Overall width | b1/b2(mm) | 980/1400 |
Fork size | l/e/s(mm) | 1100/100/50 |
Fork carriage width | b3(mm) | 990 |
Fork outside width | b5(mm) | 250~890 |
Side shifter distance | mm | ±100 |
Mast ground clearance | m1(mm) | 50 |
Body ground clearance | m2(mm) | 100 |
Min. aisle width for pallet 800*1200mm, C=600mm | mm | 2000 |
Efficieny aisle width, pallet to pallet | mm | 2200 |
Efficieny aisle width, rack to rack | mm | 2400 |
Min.main aisle width | mm | 2650 |
Turning radius | Wa(mm) | 2200 |
Driving speed, laden/unladen | km/h | 12/13 |
Max. gradeability, laden/unladen | %(tanθ ) | 15/15 |
Brake type | Hydraulic | |
Drive motor(S2-60min) | kw | AC 16.3 |
Lifting motor(S3-15%) | kw | AC 15 |
Battery voltage/capacity | V/Ah | 80/500 |
Steering system | Hydraulic |
DETAILS
Certificate