Hicoda is a professional warehouse equipment manufacturer in China.
1.5 ton Electric Sit-On Turret Truck With Min. 1.6M Aisle Width
Hicoda is a professional manufacturer of electric VNA trucks, which cover capacity of 1.5 tons with up to 10 meters lifting height. Our CVDH series electric sit-on VNA forklifts can work in 1.6m aisle to maximize warehouse storage capacity, which are suitable for warehouses with high racks and narrow aisles.
Brand: | HICODA |
Model: | CVDH15 |
Capacity: | 1.5 tons |
Lifting Height: | 4.5 – 10 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance full AC system
- Comfortable seated operation
- 1.6m working aisle width to increase warehouse storage capacity
- 180°forks rotation to work in 2 sides
- Camera and video display to make an easy control
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | |
Model | CVDH15 | |
Power type | Battery | |
Operation type | Seated | |
Rated capacity | Q(kg) | 1500 |
Load center | C(mm) | 600 |
Front overhang | x(mm) | 887 |
Wheelbase | y(mm) | 1900 |
Service weight(incl.battery) | kg | 6345 |
Wheel type | PU | |
Load wheel | mm | φ343×150 |
Drive wheel | mm | φ400×160 |
Number of wheels,front/rear(x=drive wheel) | mm | 2 / 1X |
Wheel tread,load side | 1315 | |
Mast closed height | h1(mm) | 2884 |
Free lift height | h2(mm) | 1734 |
Lift height | h3(mm) | 4500 |
Mast extended height with load backrest | h4(mm) | 5700 |
Overhead guard height | h6(mm) | 2230 |
Stand board height | h7(mm) | 665 |
Overall length | l1(mm) | 3450 |
Overall width | b1(mm) | 1550 |
Fork size | l/e/s(mm) | 1200/125/50 |
Installation level | II B | |
Fork outside width | b5(mm) | 270~780 |
Min.ground clearance | m1(mm) | 80 |
Aisle width for pallet 1000x1000mm | Ast(mm) | 1600 |
Turning radius | Wa(mm) | 2180 |
Driving speed, laden/unladen | km/h | 8/8 |
Lifting speed, laden/unladen | mm/s | 300/300 |
Lowering speed, laden/unladen | mm/s | 340/340 |
Max. gradeability, unladen | 8% | |
Drving brake type | Regenerative brake/hydraulic brake | |
Parking brake type | Electromagnetic brake | |
Driving motor (S2-60min) | kw | 7AC |
Lifting motor (S3-15%) | kw | 15 AC |
Battery voltage /capacity | V/Ah | 48/900 |
Steering system | EPS | |
Battery replacement type | Side pull |
Certificate