Hicoda is a professional warehouse equipment manufacturer in China.
1.6 – 2 ton Electric Walkie Stacker For Small Aisle Width
Hicoda is an experienced manufacturer for electric pallet stackers. Covering capacity of 1.6 to 2 tons, with up to 5 meters lifting height, the compact body design and big battery make our CDDW series electric pallet stackers are suitable for short/mid-distance handling in warehouses or supermarkets.
Brand | HICODA |
Model | CDDW16/20 |
Capacity | 1.6- 2 tons |
Lifting Height | 1.6 – 5 meters |
Shipping Port | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance AC drive motor
- Side pull battery design for easy operation
- Small turning radius design for narrow aisle
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||
Model | CDDW16 | CDDW20 | |
Power type | Battery | ||
Driving style | Walkie | ||
Rated load | Q(kg) | 1600 | 2000 |
Load center | C(mm) | 600 | |
Wheelbase | y(mm) | 1290 | |
Service Weight(incl.battery) | kg | 1130 | 1150 |
wheel type | PU | ||
Load wheel size | mm | Φ80×70 | |
Drive wheel size | mm | Φ230×75 | |
Stabilizing wheel size | mm | Φ125×50 | |
Number of wheels,front/rear(x=drive wheel) | 4/1x+1 | ||
Wheel base,drive-bearing side | b10(mm) | 530 | |
Wheel base, load-bearing side | b11(mm) | 490 | |
Mast closed height | h1(mm) | 2025 | |
Lift height | h3(mm) | 3000 | |
Mast extended height with load-backrest | h4(mm) | 3500 | |
Handle height(min/max) | h14(mm) | 700/1300 | |
Minimum height of fork surface | h13(mm) | 90 | |
Overall length | l1(mm) | 1990 | |
Overall width | b1/b2(mm) | 820 | |
Fork size | l/e/s(mm) | 1150/190/58 | |
Fork outside width | b5(mm) | 680/570 | |
Mast ground clearance | m1(mm) | 30 | |
Aisle width for pallet 1000x1200mm, C=500mm | Ast(mm) | 2375 | |
Aisle width for pallet 800x1200mm, C=600mm | Ast(mm) | 2375 | |
Turning radius | Wa(mm) | 1490 | |
Driving speed, laden/unladen | km/h | 5.0/6.0 | |
Lifting speed,laden/unladen | mm/s | 90/130 | |
Lowering speed,laden/unladen | mm/s | 110/130 | |
Maximum climbing ability, laden/unladen (S2-5min) | %(tanθ ) | ≤6/≤12 | |
Braking type | Electromagnetic | ||
Drive motor power (S2-60min) | kw | 1.5 | |
Lift motor power, (S3-10%) | kw | 2 | |
Battery, voltage/rated capacity | V/Ah | 24/210 | |
Battery weight | kg | 180 | |
steering system | Mechanical steering | ||
Battery replacement method | Side pull |
DETAILS
Certificate