Hicoda is a professional warehouse equipment manufacturer in China.
3 tons Electric Multidirectional Counterbalanced Forklift With Compact Design
Hicoda is a leading manufacturer of electric multidirectional counterbalanced forklift, which covers capacity of 3 tons with up to 8 meters lifting height. Our CLDP30C series electric multiway forklifts can handle long materials up to 12 meters both indoors and outdoors, such as woods, pipes or aluminum profiles. With compact design, its working aisle width is much narrower than traditional sideloaders.
Brand: | HICODA |
Model: | CLDP30C |
Capacity: | 3 tons |
Lifting Height: | 3 – 8 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Compact design for long materials handling with narrower aisle width
- Lithium battery power for multiple shifts work with quick charging
- Non-stop switch design of straight driving, side driving, oblique driving and in-suits driving modes
- Suitable for indoor and outdoor applications with solid rubber tires
- Curtis controller with excellent performance
- Free-maintenance full AC system
- Comfortable sit-on operation
- Moving mast design to save aisle width
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||
Model | CLDP30 (C) | ||
Power type | Battery | ||
Driving style | Seated | ||
Rated load | Q(kg) | 3000 | |
Load center | C(mm) | 500 | |
Front overhang | x(mm) | 367 | |
Wheelbase | y(mm) | 1015 | |
Service weight(incl.battery) | kg | 7200 | |
Wheel type | Rubber solid wheel | ||
Wheel size, load side | mm | φ381×152 | |
Wheel size, drive side | mm | φ457×229 | |
Number of wheels, front/rear(x=drive wheel) | 2X/2 | ||
Wheel tread, drive side | b10(mm) | 1170 | |
Mast tilting | α/β(°) | 1/3.5 | |
Mast closed height | h1(mm) | 2268 | |
Free lift height | h2(mm) | 908 | |
Lift height | h3(mm) | 4600 | |
Mast extended height with load-backrest | h4(mm) | 5960 | |
Cab Height(with light/without light) | h6(mm) | 2650/2515 | |
Seat height | h7(mm) | 1340 | |
Overall length with forks | l1(mm) | 2520 | |
Overall length w/o forks | l2(mm) | 1600 | |
Overall width | b1(mm) | 1640 | |
No-load turn around diameter | WK(mm) | 2800/2900 | |
Fork size | l/e/s(mm) | 920/150/50 | |
Fork carriage width | b5(mm) | 1600 | |
Fork outside width | b5(mm) | 460~1400 | |
Side shift distance | b4(mm) | ±100 | |
Min. body ground clearance, laden/unladen | m1(mm) | 95/100 | |
Min. mast ground clearance, laden/unladen | m2(mm) | 70/75 | |
Straight driving speed, laden/unladen | km/h | 9~10 | |
Side driving speed, laden/unladen | mm/s | 7~8 | |
Lifting speed, laden/unladen | mm/s | 200/240 | |
Lowering speed, laden/unladen | mm/s | 300/240 | |
Straight max gradeability, laden/unladen (S2-5min) | %(tanθ ) | 10/10 | |
Side max gradeability, laden/unladen (S2-5min) | %(tanθ ) | 10/10 | |
Braking method | Electromagnetic | ||
Drive motor power (S2-60min) | kw | 2*7AC | |
Lift motor power, (S3-15%) | kw | 12.8AC | |
Lead acid battery, voltage/capacity | V/Ah | 48/600 (lithium battery) | |
Battery weight | kg | 428-472 | |
Steering System | EPS | ||
Battery Replacement | Hoisting |
DETAILS
Certificate