Hicoda is a professional warehouse equipment manufacturer in China.
500kg Electric Self Lifting Stacker Together With Your Van
Hicoda is a professional manufacturer of electric self lifting stackers, our CDDZ series self loading stacker covers a capacity from 500kg to 1000kg with maximum 1.6M lifting height. Compared with traditional electric stackers, Hicoda CDDZ series self lifting stacker can load/unload goods together with your van and lorry, which makes our lorry stacker very useful and can replace traditional tail lift perfectly if your goods is not so heavy.
Brand: | HICODA |
Model: | CDDZ05 /CDDZ10 |
Capacity: | 0.5-1 ton |
Lifting Height: | 1.3-1.6 meters |
Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
ABOUT US
ADVANTAGES
-
- Hicoda CDDZ series self lifting stacker is an ideal portable partner for your van, lorry or trailer.
- Our self loading stacker has high-performance pump unit with excellent stability.
- Usually CDDZ05 electric self lifting stacker is the most popular one, but you can also choose CDDZ10 if your goods weight is around 1000kg.
- Lithium battery is optional for our CDDZ05 electric self loading stacker too, if lots of goods are required to be delivered per day, you can choose to take extra lithium battery for longer working time.
- Besides going with your van, our lorry stacker CDDZ series can also work in your warehouse sometimes.
- With compact design, Hicoda CDDZ series self propelled stacker can save your aisle width.
- Our CDDZ series stacker adopts strong structure for durable use.
- All-round safety guarantees will make our lorry stacker work perfectly for your daily delivery.
TECHNICAL PARAMETERS
Manufacturer | HICODA | ||
Model | CDDZ05 | ||
Power | Battery | ||
Operation type | Pedestrian | ||
Load capacity | kg | 500 | |
Load center | mm | 400 | |
Lifting height | mm | 1300 | |
Lowered mast height | mm | 1595 | |
Extended mast height | mm | 2860 | |
Overall length | mm | 1569 | |
Overall width | mm | 885 | |
Wheelbase | mm | 830 | |
Forks length | mm | 1113 | |
Outer forks width | mm | 580 | |
Inner forks width | mm | 190 | |
Min. turning radius | mm | 1000 | |
Min. forks height | mm | 80 | |
Aisle width for pallet 800*1200mm, C=600mm | mm | 1850 | |
Aisle width for pallet 1000*1200mm, C=500mm | mm | 2050 | |
Wheels type | PU | ||
Load wheel | mm | ¢80*50 | |
Steering wheel | mm | ¢93*43 | |
Number of wheels | pcs | 1+1+2 | |
Lifting speed, laden/unladen | mm/s | 135/140 | |
Lowering speed (laden/unladen) | mm/s | 145/140 | |
Max. gradeability | % | 3.0/5.0 | |
Lifting motor type | DC | ||
Rated output | kw | 0.8 | |
Battery voltage / capacity | V/Ah | 12V45AH | |
Service weight | kg | 253 |
DETAILS
Certificate